VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,690,311,557 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,498.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,356,014.4 GB  593,143,692
2 Iran (ISLAMIC Republic Of)  98,683,390.7 GB  5,313,249,365
3 Russian Federation  88,406,859.0 GB  1,391,801,537
4 Japan  68,468,535.6 GB  703,449,349
5 United States  53,168,685.7 GB  1,161,336,618
6 Taiwan  50,785,848.9 GB  792,051,529
7 France  46,276,167.9 GB  591,536,680
8 Indonesia  38,607,512.6 GB  892,765,605
9 India  36,147,089.7 GB  773,012,722
10 Viet Nam  29,709,025.5 GB  501,261,472
11 China  29,573,569.2 GB  772,814,410
12 Thailand  19,603,033.1 GB  346,386,047
13 United Arab Emirates  15,689,623.8 GB  517,930,949
14 Hong Kong  14,738,120.1 GB  240,676,971
15 Myanmar  13,078,523.1 GB  225,022,418
16 Philippines  12,922,956.1 GB  318,051,635
17 Malaysia  11,922,339.0 GB  140,948,321
18 Turkmenistan  11,775,537.5 GB  155,153,344
19 Bangladesh  9,489,005.6 GB  387,495,552
20 Ukraine  9,370,778.4 GB  536,182,897
21 Canada  8,124,256.9 GB  84,720,184
22 Saudi Arabia  8,005,089.0 GB  108,877,297
23 Germany  7,889,298.4 GB  247,111,885
24 Turkey  6,754,937.4 GB  99,135,144
25 Singapore  6,690,325.0 GB  410,063,387
26 Iraq  5,670,333.7 GB  225,005,133
27 Australia  5,624,590.2 GB  113,884,929
28 Brazil  5,355,524.0 GB  1,381,087,877
29 United Kingdom  5,267,631.7 GB  129,456,496
30 Lao People's Democratic Republic  4,543,930.0 GB  73,995,093
31 Pakistan  4,401,705.8 GB  104,968,746
32 Nigeria  3,767,590.1 GB  447,675,832
33 Argentina  3,452,692.5 GB  54,362,271
34 Cambodia  3,212,357.9 GB  92,634,862
35 Kenya  3,053,915.0 GB  183,136,951
36 Mexico  2,486,138.8 GB  44,103,059
37 Oman  2,055,173.3 GB  36,753,138
38 Spain  2,034,117.3 GB  23,202,461
39 Netherlands  1,924,807.7 GB  52,329,409
40 Armenia  1,457,942.6 GB  4,888,598
41 Egypt  1,370,531.3 GB  37,683,933
42 Qatar  1,354,256.7 GB  19,074,663
43 Algeria  1,353,538.2 GB  37,101,753
44 Nepal  1,330,029.0 GB  19,718,210
45 Syrian Arab Republic  1,298,887.5 GB  235,612,784
46 Jordan  1,281,479.3 GB  25,395,728
47 Somalia  1,254,225.5 GB  55,308,154
48 Italy  1,237,203.2 GB  15,128,024
49 Kyrgyzstan  1,170,280.4 GB  13,060,452
50 New Zealand  1,139,374.3 GB  15,099,605
51 Sudan  1,112,474.3 GB  40,887,153
52 Macau  1,055,558.6 GB  19,061,616
53 Kazakhstan  1,041,237.6 GB  15,186,426
54 Colombia  1,039,439.0 GB  19,837,496
55 Sweden  1,001,748.4 GB  18,226,702
56 Cote D'ivoire  960,320.5 GB  11,968,520
57 Ghana  959,196.6 GB  56,593,312
58 Austria  930,727.3 GB  14,622,632
59 Venezuela  868,401.7 GB  26,012,032
60 Belarus  837,148.6 GB  21,870,360
61 Chile  826,931.3 GB  14,188,982
62 Romania  791,256.8 GB  14,306,175
63 Peru  777,286.8 GB  10,650,148
64 Ethiopia  755,128.9 GB  39,121,646
65 Gabon  716,785.3 GB  5,924,647
66 Mongolia  696,729.8 GB  11,312,856
67 Libyan Arab Jamahiriya  684,151.4 GB  19,247,193
68 Kuwait  679,732.3 GB  10,443,615
69 Morocco  652,914.2 GB  25,300,325
70 Poland  637,909.4 GB  9,108,231
71 Yemen  600,937.5 GB  20,392,614
72 Azerbaijan  596,113.2 GB  10,535,950
73 Latvia  590,514.7 GB  3,069,222
74 Ecuador  576,734.6 GB  53,697,182
75 Norway  545,392.8 GB  4,731,930
76 Switzerland  521,422.4 GB  37,692,071
77 Palestinian Territory Occupied  501,021.3 GB  12,401,276
78 Belgium  476,255.5 GB  6,467,348
79 South Africa  464,970.3 GB  17,115,184
80 Finland  440,327.4 GB  3,915,660
81 Tanzania United Republic of  428,495.1 GB  10,831,347
82 Afghanistan  427,599.4 GB  15,771,878
83 Israel  407,216.4 GB  9,215,356
84 Uganda  380,020.2 GB  19,231,410
85 Portugal  374,197.9 GB  5,879,635
86 Denmark  332,069.3 GB  3,045,439
87 Lithuania  324,091.7 GB  4,107,180
88 Hungary  323,837.6 GB  4,880,733
89 Czech Republic  321,622.2 GB  4,960,132
90 Georgia  296,853.0 GB  3,556,794
91 Guinea  281,715.2 GB  8,616,930
92 Greece  267,946.5 GB  3,759,723
93 Sri Lanka  261,691.4 GB  6,608,257
94 Bahrain  226,915.1 GB  3,663,339
95 Tunisia  218,301.5 GB  6,084,436
96 Dominican Republic  217,193.9 GB  6,970,062
97 Brunei Darussalam  213,936.6 GB  1,606,776
98 Bulgaria  211,926.8 GB  4,185,710
99 Guatemala  205,927.4 GB  4,412,222
100 Uzbekistan  203,338.3 GB  4,129,155
101 Lebanon  203,298.7 GB  9,030,109
102 Serbia  200,089.3 GB  3,545,354
103 Panama  189,298.8 GB  5,148,799
104 Bolivia  185,435.6 GB  3,248,339
105 Djibouti  163,530.0 GB  4,260,416
106 Paraguay  159,966.7 GB  2,108,516
107 Ireland  137,303.0 GB  2,094,968
108 Slovenia  133,118.9 GB  1,552,108
109 Costa Rica  116,928.6 GB  1,811,682
110 Croatia (LOCAL Name: Hrvatska)  115,673.9 GB  1,155,805
111 Slovakia (SLOVAK Republic)  110,663.8 GB  1,237,599
112 Moldova Republic of  107,476.7 GB  2,757,164
113 Cuba  105,964.5 GB  2,790,138
114 Albania  104,739.0 GB  2,348,589
115 Bosnia and Herzegowina  102,951.7 GB  936,055
116 Mauritius  99,670.4 GB  1,333,350
117 Jamaica  92,582.9 GB  2,104,176
118 Estonia  81,503.4 GB  1,085,200
119 Bhutan  81,457.4 GB  1,687,244
120 Uruguay  79,514.6 GB  1,165,824
121 Luxembourg  61,886.6 GB  1,347,178
122 Honduras  61,553.9 GB  1,416,049
123 Rwanda  61,272.2 GB  1,851,788
124 Benin  60,862.1 GB  7,049,572
125 Antigua and Barbuda  59,447.0 GB  1,625,913
126 Cyprus  55,765.5 GB  7,571,882
127 Togo  53,994.7 GB  1,419,198
128 Maldives  53,217.4 GB  910,614
129 Senegal  53,190.1 GB  1,986,709
130 Guam  51,663.0 GB  987,097
131 Northern Mariana Islands  44,341.1 GB  270,504
132 Trinidad and Tobago  42,322.4 GB  644,252
133 Macedonia  42,128.2 GB  654,527
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,199.6 GB  3,240,175
136 Timor-leste  34,118.1 GB  743,966
137 Mozambique  33,687.9 GB  2,517,344
138 El Salvador  33,483.2 GB  878,814
139 Fiji  29,923.3 GB  826,256
140 Madagascar  28,884.0 GB  759,264
141 Barbados  28,869.5 GB  353,645
142 Nicaragua  27,328.2 GB  528,041
143 Malta  26,950.3 GB  507,004
144 Puerto Rico  26,610.9 GB  690,555
145 Tajikistan  25,744.3 GB  1,222,824
146 Iceland  25,630.9 GB  770,669
147 Namibia  25,357.7 GB  752,350
148 Palau  24,456.8 GB  193,551
149 Reunion  23,771.8 GB  94,825
150 Seychelles  22,549.3 GB  3,427,197
151 Congo The Democratic Republic of The  21,735.3 GB  1,471,419
152 Chad  21,591.4 GB  4,516,756
153 Angola  21,091.5 GB  799,792
154 Mali  18,606.5 GB  1,072,819
155 Burkina Faso  18,476.5 GB  1,582,193
156 Bahamas  17,882.8 GB  347,697
157 Mauritania  17,877.4 GB  537,174
158 Montenegro  17,792.4 GB  372,259
159 Zambia  16,561.9 GB  664,376
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,906
162 Guyana  14,428.3 GB  304,391
163 Papua New Guinea  13,518.9 GB  198,543
164 Malawi  13,365.1 GB  192,894
165 Suriname  11,392.0 GB  313,025
166 Samoa  9,893.6 GB  21,546
167 New Caledonia  9,754.6 GB  128,363
168 Haiti  9,362.3 GB  395,610
169 French Polynesia  9,243.6 GB  187,725
170 Belize  9,028.6 GB  517,312
171 Botswana  8,603.0 GB  193,674
172 Gambia  8,558.3 GB  3,639,036
173 Aruba  8,486.9 GB  94,665
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,122.1 GB  135,265
176 Liberia  6,612.0 GB  552,453
177 Marshall Islands  6,407.8 GB  60,646
178 South Sudan  6,388.6 GB  345,289
179 Vanuatu  5,614.8 GB  278,205
180 Dominica  5,375.9 GB  295,595
181 Martinique  5,362.8 GB  76,747
182 Equatorial Guinea  5,257.8 GB  318,170
183 Congo  4,592.9 GB  124,667
184 Grenada  3,946.4 GB  88,372
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,319.1 GB  75,537
189 Guadeloupe  3,184.8 GB  43,856
190 Cape Verde  3,005.7 GB  137,515
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.7 GB  112,117
193 Cayman Islands  2,575.2 GB  58,485
194 Tonga  2,374.1 GB  165,112
195 Swaziland  2,321.1 GB  86,208
196 American Samoa  2,263.0 GB  49,737
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,992.9 GB  77,655
200 Burundi  1,986.4 GB  197,204
201 Niger  1,974.1 GB  142,692
202 Virgin Islands (U.S.)  1,743.5 GB  21,955
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,183.5 GB  34,351
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,778
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.8 GB  12,016
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4