Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,163 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21690266437 2026/06/17 19:23:46 (0 mins ago) In-use 0 mins Germany Korea Republic of 112.121.x.x MS-SSTP In-use
VPN-21690266436 2026/06/17 19:23:08 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21690266435 2026/06/17 19:22:10 (1 mins ago) In-use 1 mins Hong Kong Japan 133.218.x.x OpenVPN In-use
VPN-21690266434 2026/06/17 19:22:08 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21690266433 2026/06/17 19:22:08 (1 mins ago) In-use 1 mins United States Thailand 184.82.x.x OpenVPN In-use
VPN-21690266432 2026/06/17 19:22:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690266431 2026/06/17 19:22:07 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266430 2026/06/17 19:22:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21690266429 2026/06/17 19:22:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266428 2026/06/17 19:22:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266427 2026/06/17 19:22:06 (1 mins ago) In-use 1 mins United States Japan 125.14.x.x OpenVPN In-use
VPN-21690266426 2026/06/17 19:22:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690266425 2026/06/17 19:22:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266424 2026/06/17 19:22:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266423 2026/06/17 19:22:06 (1 mins ago) In-use 1 mins Somalia Japan 116.82.x.x OpenVPN In-use
VPN-21690266422 2026/06/17 19:22:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266421 2026/06/17 19:22:05 (1 mins ago) In-use 1 mins United States Japan 118.156.x.x OpenVPN In-use
VPN-21690266420 2026/06/17 19:22:04 (1 mins ago) In-use 1 mins Canada Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21690266419 2026/06/17 19:22:04 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21690266418 2026/06/17 19:22:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266417 2026/06/17 19:22:04 (1 mins ago) In-use 1 mins Ukraine Japan 203.165.x.x OpenVPN In-use
VPN-21690266416 2026/06/17 19:22:04 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21690266415 2026/06/17 19:22:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266414 2026/06/17 19:22:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690266413 2026/06/17 19:22:03 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21690266412 2026/06/17 19:22:03 (1 mins ago) In-use 1 mins Argentina Japan 218.40.x.x OpenVPN In-use
VPN-21690266411 2026/06/17 19:22:03 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21690266410 2026/06/17 19:22:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690266409 2026/06/17 19:22:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21690266408 2026/06/17 19:22:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266407 2026/06/17 19:22:01 (1 mins ago) In-use 1 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21690266406 2026/06/17 19:22:01 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21690266405 2026/06/17 19:22:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21690266404 2026/06/17 19:22:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266403 2026/06/17 19:22:00 (1 mins ago) In-use 1 mins Brazil Japan 92.202.x.x OpenVPN In-use
VPN-21690266402 2026/06/17 19:22:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266401 2026/06/17 19:22:00 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21690266400 2026/06/17 19:22:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266399 2026/06/17 19:22:00 (1 mins ago) In-use 1 mins Spain Japan 126.224.x.x OpenVPN In-use
VPN-21690266398 2026/06/17 19:22:00 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21690266397 2026/06/17 19:22:00 (1 mins ago) In-use 1 mins Japan Thailand 58.8.x.x OpenVPN In-use
VPN-21690266396 2026/06/17 19:22:00 (1 mins ago) In-use 1 mins United States Thailand 58.8.x.x OpenVPN In-use
VPN-21690266395 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690266394 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266393 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266392 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266391 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266390 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266389 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266388 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266387 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690266386 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21690266385 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266384 2026/06/17 19:21:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266383 2026/06/17 19:21:58 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690266382 2026/06/17 19:21:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266381 2026/06/17 19:21:58 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21690266380 2026/06/17 19:21:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266379 2026/06/17 19:21:58 (1 mins ago) 19:22:10 0 mins United States Korea Republic of 59.21.x.x OpenVPN 11.34 MB
VPN-21690266378 2026/06/17 19:21:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266377 2026/06/17 19:21:57 (1 mins ago) In-use 1 mins United States Japan 153.205.x.x OpenVPN In-use
VPN-21690266376 2026/06/17 19:21:57 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21690266375 2026/06/17 19:21:57 (1 mins ago) In-use 1 mins Argentina Japan 118.156.x.x OpenVPN In-use
VPN-21690266374 2026/06/17 19:21:57 (1 mins ago) In-use 1 mins Mexico Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21690266373 2026/06/17 19:21:57 (1 mins ago) In-use 1 mins Argentina Japan 126.224.x.x OpenVPN In-use
VPN-21690266372 2026/06/17 19:21:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690266371 2026/06/17 19:21:57 (1 mins ago) In-use 1 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21690266370 2026/06/17 19:21:57 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266369 2026/06/17 19:21:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266368 2026/06/17 19:21:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266367 2026/06/17 19:21:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266366 2026/06/17 19:21:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266365 2026/06/17 19:21:56 (1 mins ago) In-use 1 mins United States Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21690266364 2026/06/17 19:21:56 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21690266363 2026/06/17 19:21:56 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690266362 2026/06/17 19:21:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266361 2026/06/17 19:21:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266360 2026/06/17 19:21:55 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266359 2026/06/17 19:21:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690266358 2026/06/17 19:21:55 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21690266357 2026/06/17 19:21:55 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690266356 2026/06/17 19:21:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690266355 2026/06/17 19:21:55 (1 mins ago) In-use 1 mins Viet Nam Japan 111.217.x.x OpenVPN In-use
VPN-21690266354 2026/06/17 19:21:55 (1 mins ago) In-use 1 mins United States Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21690266353 2026/06/17 19:21:55 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21690266352 2026/06/17 19:21:55 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690266351 2026/06/17 19:21:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21690266350 2026/06/17 19:21:54 (1 mins ago) In-use 1 mins Colombia Japan 116.82.x.x OpenVPN In-use
VPN-21690266349 2026/06/17 19:21:54 (1 mins ago) In-use 1 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21690266348 2026/06/17 19:21:54 (1 mins ago) In-use 1 mins Korea Republic of Thailand 49.49.x.x OpenVPN In-use
VPN-21690266347 2026/06/17 19:21:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266346 2026/06/17 19:21:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266345 2026/06/17 19:21:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266344 2026/06/17 19:21:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690266343 2026/06/17 19:21:53 (1 mins ago) In-use 1 mins Malaysia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21690266342 2026/06/17 19:21:53 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21690266341 2026/06/17 19:21:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266340 2026/06/17 19:21:53 (1 mins ago) In-use 1 mins Korea Republic of Japan 116.82.x.x OpenVPN In-use
VPN-21690266339 2026/06/17 19:21:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266338 2026/06/17 19:21:53 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266337 2026/06/17 19:21:52 (1 mins ago) In-use 1 mins Viet Nam Japan 116.82.x.x OpenVPN In-use
VPN-21690266336 2026/06/17 19:21:52 (1 mins ago) 19:21:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266335 2026/06/17 19:21:52 (1 mins ago) 19:21:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266334 2026/06/17 19:21:52 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21690266333 2026/06/17 19:21:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266332 2026/06/17 19:21:52 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21690266331 2026/06/17 19:21:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21690266330 2026/06/17 19:21:52 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690266329 2026/06/17 19:21:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690266328 2026/06/17 19:21:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21690266327 2026/06/17 19:21:51 (1 mins ago) In-use 1 mins Brazil Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21690266326 2026/06/17 19:21:51 (1 mins ago) 19:21:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266325 2026/06/17 19:21:51 (1 mins ago) 19:21:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266324 2026/06/17 19:21:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266323 2026/06/17 19:21:50 (1 mins ago) 19:21:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266322 2026/06/17 19:21:50 (1 mins ago) In-use 1 mins India Japan 153.176.x.x OpenVPN In-use
VPN-21690266321 2026/06/17 19:21:50 (1 mins ago) In-use 1 mins Saudi Arabia Thailand 184.82.x.x OpenVPN In-use
VPN-21690266320 2026/06/17 19:21:50 (1 mins ago) In-use 1 mins Pakistan Japan 92.202.x.x OpenVPN In-use
VPN-21690266319 2026/06/17 19:21:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21690266318 2026/06/17 19:21:50 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690266317 2026/06/17 19:21:50 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21690266316 2026/06/17 19:21:50 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690266315 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266314 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266313 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21690266312 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins United States Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21690266311 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266310 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266309 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266308 2026/06/17 19:21:49 (1 mins ago) 19:21:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266307 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266306 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266305 2026/06/17 19:21:49 (1 mins ago) 19:21:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266304 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266303 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins United States Japan 221.117.x.x OpenVPN In-use
VPN-21690266302 2026/06/17 19:21:49 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690266301 2026/06/17 19:21:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266300 2026/06/17 19:21:48 (1 mins ago) In-use 1 mins Gabon Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21690266299 2026/06/17 19:21:48 (1 mins ago) In-use 1 mins Canada Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21690266298 2026/06/17 19:21:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690266297 2026/06/17 19:21:48 (1 mins ago) In-use 1 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21690266296 2026/06/17 19:21:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266295 2026/06/17 19:21:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266294 2026/06/17 19:21:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690266293 2026/06/17 19:21:48 (1 mins ago) In-use 1 mins United States Indonesia 119.235.x.x OpenVPN In-use
VPN-21690266292 2026/06/17 19:21:48 (1 mins ago) 19:21:54 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266291 2026/06/17 19:21:48 (1 mins ago) In-use 1 mins Germany Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21690266290 2026/06/17 19:21:48 (1 mins ago) 19:21:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266289 2026/06/17 19:21:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266288 2026/06/17 19:21:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266287 2026/06/17 19:21:47 (1 mins ago) In-use 1 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21690266286 2026/06/17 19:21:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266285 2026/06/17 19:21:47 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21690266284 2026/06/17 19:21:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266283 2026/06/17 19:21:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690266282 2026/06/17 19:21:47 (1 mins ago) 19:21:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266281 2026/06/17 19:21:47 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21690266280 2026/06/17 19:21:46 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690266279 2026/06/17 19:21:46 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21690266278 2026/06/17 19:21:46 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21690266277 2026/06/17 19:21:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266276 2026/06/17 19:21:46 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21690266275 2026/06/17 19:21:46 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21690266274 2026/06/17 19:21:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266273 2026/06/17 19:21:46 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21690266272 2026/06/17 19:21:45 (1 mins ago) In-use 1 mins United States Japan 14.11.x.x OpenVPN In-use
VPN-21690266271 2026/06/17 19:21:45 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21690266270 2026/06/17 19:21:45 (1 mins ago) 19:21:51 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21690266269 2026/06/17 19:21:45 (1 mins ago) In-use 1 mins United States Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21690266268 2026/06/17 19:21:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266267 2026/06/17 19:21:45 (1 mins ago) In-use 1 mins Argentina Thailand 49.49.x.x OpenVPN In-use
VPN-21690266266 2026/06/17 19:21:45 (1 mins ago) 19:22:00 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 0.29 MB
VPN-21690266265 2026/06/17 19:21:45 (1 mins ago) In-use 1 mins France Japan 222.1.x.x OpenVPN In-use
VPN-21690266264 2026/06/17 19:21:45 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690266263 2026/06/17 19:21:45 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21690266262 2026/06/17 19:21:45 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21690266261 2026/06/17 19:21:44 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21690266260 2026/06/17 19:21:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690266259 2026/06/17 19:21:44 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21690266258 2026/06/17 19:21:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690266257 2026/06/17 19:21:44 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690266256 2026/06/17 19:21:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690266255 2026/06/17 19:21:43 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690266254 2026/06/17 19:21:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266253 2026/06/17 19:21:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21690266252 2026/06/17 19:21:43 (1 mins ago) 19:21:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266251 2026/06/17 19:21:43 (1 mins ago) 19:21:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266250 2026/06/17 19:21:43 (2 mins ago) In-use 2 mins Argentina Japan 27.84.x.x OpenVPN In-use
VPN-21690266249 2026/06/17 19:21:43 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690266248 2026/06/17 19:21:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690266247 2026/06/17 19:21:42 (2 mins ago) 19:21:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266246 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21690266245 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266244 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21690266243 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21690266242 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690266241 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690266240 2026/06/17 19:21:42 (2 mins ago) 19:21:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266239 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21690266238 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21690266237 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins Turkmenistan Japan 210.146.x.x SoftEther VPN (UDP) In-use
VPN-21690266236 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21690266235 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690266234 2026/06/17 19:21:42 (2 mins ago) 19:21:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690266233 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690266232 2026/06/17 19:21:42 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690266231 2026/06/17 19:21:41 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
